EU / Dedicated servers in Europe
| CPU | RAM | HDD | RAID | Bandwidth | Status | Price | Order | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Model | # | Size | RPM | Type | Prepaid | Port | |||||
| 1 | Pentium 4 2.8 HT | 1 GB | 2 | 80 GB | 7200 | SATA | - | 5 Mbps | 1 Gbps | On stock | 75.00 EUR | Order |
| 1 | Xeon 3050 (2.13Ghz/2MB 1333Mhz) DC | 1 GB | 2 | 80 GB | 7200 | SATA | - | 5 Mbps | 1 Gbps | On stock | 80.00 EUR | Order |
| 1 | Pentium 4 2.8 HT | 1 GB | 2 | 80 GB | 7200 | SATA | - | 10 Mbps | 1 Gbps | On stock | 89.00 EUR | Order |
| 1 | Xeon 3050 (2.13Ghz/2MB 1333Mhz) DC | 1 GB | 2 | 80 GB | 7200 | SATA | - | 10 Mbps | 1 Gbps | On stock | 99.00 EUR | Order |
| 1 | Pentium 4 2.8 HT | 1 GB | 2 | 80 GB | 7200 | SATA | - | 20 Mbps | 1 Gbps | On stock | 139.00 EUR | Order |
| 1 | Xeon 3050 (2.13Ghz/2MB 1333Mhz) DC | 1 GB | 2 | 80 GB | 7200 | SATA | - | 20 Mbps | 1 Gbps | On stock | 149.00 EUR | Order |
| 1 | Xeon 3050 (2.13Ghz/2MB 1333Mhz) DC | 1 GB | 2 | 80 GB | 7200 | SATA | - | 50 Mbps | 1 Gbps | On stock | 299.00 EUR | Order |
| 1 | Xeon 3050 (2.13Ghz/2MB 1333Mhz) DC | 1 GB | 2 | 80 GB | 7200 | SATA | - | 100 Mbps | 1 Gbps | On stock | 499.00 EUR | Order |
US / Dedicated servers in Unites States
| CPU | RAM | HDD | RAID | Bandwidth | Status | Price | Order | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Model | # | Size | RPM | Type | Prepaid | Port | |||||
| 1 | Quad Core Xeon X3220 | 4 GB | 2 | 750 GB | 7200 | SATA | + | 50 Mbps | 50 Mbps | On stock | 400.00 USD | Order |
| 1 | Quad Core Xeon X3220 | 4 GB | 2 | 300 GB | 15000 | SAS | + | 50 Mbps | 50 Mbps | On stock | 450.00 USD | Order |
| 1 | Quad Core Xeon X3220 | 4 GB | 2 | 750 GB | 7200 | SATA | + | 100 Mbps | 100 Mbps | On stock | 500.00 USD | Order |
| 1 | Quad Core Xeon X3220 | 4 GB | 2 | 300 GB | 15000 | SAS | + | 100 Mbps | 100 Mbps | On stock | 550.00 USD | Order |
| 2 | Quad Core Xeon E5420 | 16 GB | 6 | 73 GB | 15000 | SAS | + | 10 Mbps | 1 Gbps | On stock | 600.00 USD | Order |
| 2 | Quad Core Xeon E5420 | 16 GB | 6 | 300 GB | 15000 | SAS | + | 10 Mbps | 1 Gbps | On stock | 900.00 USD | Order |
